<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Checking</title>
	<atom:link href="http://www.justchecking.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justchecking.co.uk</link>
	<description>We&#039;re here to help you help others</description>
	<lastBuildDate>Fri, 17 May 2013 15:37:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top tips for spending time with family members</title>
		<link>http://www.justchecking.co.uk/2013/05/17/top-tips-for-spending-time-with-family-members/</link>
		<comments>http://www.justchecking.co.uk/2013/05/17/top-tips-for-spending-time-with-family-members/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:37:07 +0000</pubDate>
		<dc:creator>Just Checking</dc:creator>
				<category><![CDATA[News for Families]]></category>

		<guid isPermaLink="false">http://www.justchecking.co.uk/?p=9692</guid>
		<description><![CDATA[&#160; As part of &#8216;Your Voice&#8217;, our campaign designed to give voice to those living with dementia and their relatives, we asked for you to share your ideas for spending quality time with family members. You can read our favourite &#8230; <!--a href="http://www.justchecking.co.uk/2013/05/17/top-tips-for-spending-time-with-family-members/">Continue reading <span class="meta-nav">&#8594;</span></a-->]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>As part of &#8216;Your Voice&#8217;, our campaign designed to give voice to those living with dementia and their relatives, we asked for you to share your ideas for spending quality time with family members. You can read our favourite suggestions at our &#8216;Your Voice&#8217; pages <a title="Tips for quality time" href="http://www.justchecking.co.uk/2013/05/17/your-voices-tips-for-spending-quality-time-with-family-members/">here.</a><a href="http://www.justchecking.co.uk/2013/05/17/your-voices-tips-for-spending-quality-time-with-family-members/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justchecking.co.uk/2013/05/17/top-tips-for-spending-time-with-family-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Voices: Tips for spending quality time with family members</title>
		<link>http://www.justchecking.co.uk/2013/05/17/your-voices-tips-for-spending-quality-time-with-family-members/</link>
		<comments>http://www.justchecking.co.uk/2013/05/17/your-voices-tips-for-spending-quality-time-with-family-members/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:20:47 +0000</pubDate>
		<dc:creator>Just Checking</dc:creator>
				<category><![CDATA[Your Voice]]></category>

		<guid isPermaLink="false">http://www.justchecking.co.uk/?p=9684</guid>
		<description><![CDATA[As part of our 'Your Voice' campaign, we asked for your tips and ideas on how to spend quality time with your loved ones. We have compiled some of our favourite suggestions. <!--a href="http://www.justchecking.co.uk/2013/05/17/your-voices-tips-for-spending-quality-time-with-family-members/">Continue reading <span class="meta-nav">&#8594;</span></a-->]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>As part of our &#8216;Your Voice&#8217; campaign, we asked for your tips and ideas on how to spend quality time with your loved ones. We have compiled some of our favourite suggestions below:</p>
<p>&nbsp;</p>
<p>1. Remember what the person enjoyed doing before dementia and adapt it to their current situation; you could try watching an old film or baking a cake together</p>
<p>2. Focus the time around an activity. It may be difficult for your family member to hold a conversation, so if you have something to talk around, this can be less stressful for both of you</p>
<p>3. A walk in the park on a sunny day is free, and time spent out in the fresh air can be beneficial. On rainier days, a trip to the local garden centre is a good way of getting out of the house</p>
<p>4. Head along to a Singing for the Brain session- you can find out more about them <a title="singing for the brain" href="http://www.alzheimers.org.uk/site/scripts/documents_info.php?documentID=760" target="_blank">here</a> (or watch our video about Sheila&#8217;s experience <a title="Sheila's Voice" href="http://www.justchecking.co.uk/2013/02/15/sheilas-voice/" target="_blank">here</a>)</p>
<p>5. Try and keep activities simple, this will help prevent someone becoming frustrated. For example, try reading magazines or newspapers instead of books</p>
<p>6. Make a memory book together; looking over old family photos will initiate all sorts of discussions</p>
<p>7. If going out to eat becomes difficult, try a picnic style meal instead</p>
<p>&nbsp;</p>
<p>If you have any further tips you would like to see added to this list, please email us at yourvoice@justchecking.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justchecking.co.uk/2013/05/17/your-voices-tips-for-spending-quality-time-with-family-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Checking used in innovative epilepsy assessment project</title>
		<link>http://www.justchecking.co.uk/2013/05/01/just-checking-used-in-innovative-epilepsy-assessment-project/</link>
		<comments>http://www.justchecking.co.uk/2013/05/01/just-checking-used-in-innovative-epilepsy-assessment-project/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:59:57 +0000</pubDate>
		<dc:creator>Just Checking</dc:creator>
				<category><![CDATA[News for Professionals]]></category>

		<guid isPermaLink="false">http://www.justchecking.co.uk/?p=9634</guid>
		<description><![CDATA[A study led by Dr Rohit Shankar, Neuro-Psychiatrist, Cornwall Foundation Trust, Peninsula Medical &#38; Dental School, has found that the use of activity monitoring in epilepsy assessment can help to clarify and understand seizure patterns, identify staff training needs, and &#8230; <!--a href="http://www.justchecking.co.uk/2013/05/01/just-checking-used-in-innovative-epilepsy-assessment-project/">Continue reading <span class="meta-nav">&#8594;</span></a-->]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_9635" class="wp-caption alignright" style="width: 250px"><a href="http://www.justchecking.co.uk/wp-content/uploads/2013/05/Karen.jpg"><img class="size-full wp-image-9635" alt="Karen Hagenow, Occupational Therapist, at the International Forum on Quality and Safety in Healthcare, London 2013" src="http://www.justchecking.co.uk/wp-content/uploads/2013/05/Karen.jpg" width="240" height="320" /></a><p class="wp-caption-text">Karen Hagenow, Occupational Therapist, at the International Forum on Quality and Safety in Healthcare, London 2013</p></div></p>
<p>A study led by Dr Rohit Shankar, Neuro-Psychiatrist, Cornwall Foundation Trust, Peninsula Medical &amp; Dental School, has found that the use of activity monitoring in epilepsy assessment can help to clarify and understand seizure patterns, identify staff training needs, and ensure that the least intrusive care is provided.</p>
<p>The aim of the study was to see if monitoring a person with epilepsy’s sleep pattern over a period of time would increase understanding of potential nocturnal seizures, and therefore their care requirements.  Led by Dr Shankhar, the team used ‘Just Checking’, a web-based activity monitoring system, to assess the sleep patterns of five individuals with moderate to severe learning disabilities.</p>
<p>Karen Hagenow, the Occupational Therapist who worked on this study, explained the use of ‘Just Checking’ meant they were able to assess sleep patterns more objectively than traditional observations “Unobtrusively assessing someone’s night time activity over an extended period of time is useful when assessing their needs and capabilities.  Activity monitoring ensures routines really are understood and care really is person-centred. ”</p>
<p>The information provided by the charts also ensures that care can be provided by the least intrusive means. Caryn Jory, Epilepsy Specialist Nurse said &#8220;This is an innovative use of technology to gain a more comprehensive understanding of sleep patterns, which helps inform epilepsy management.”</p>
<p>Results have been presented as a poster presentation at the International Forum on Quality and Safety in Healthcare London 2013, the South West Epilepsy in Learning Disabilities Conference, and the study has been long listed for the NHS High Impact Innovations Programme, which promotes the rapid adoption of the best, transformative, most innovative products, services and clinical practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justchecking.co.uk/2013/05/01/just-checking-used-in-innovative-epilepsy-assessment-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Checking appoints Regional Commissioning Manager Tracey Swift</title>
		<link>http://www.justchecking.co.uk/2013/04/20/just-checking-appoints-regional-commissioning-manager-tracey-swift/</link>
		<comments>http://www.justchecking.co.uk/2013/04/20/just-checking-appoints-regional-commissioning-manager-tracey-swift/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 12:33:41 +0000</pubDate>
		<dc:creator>Just Checking</dc:creator>
				<category><![CDATA[News for Professionals]]></category>

		<guid isPermaLink="false">http://www.justchecking.co.uk/?p=9640</guid>
		<description><![CDATA[Just Checking is pleased to welcome Regional Commissioning Manager Tracey Swift to our team. Her appointment follows that of National Commissioning Manager Stephen Wales. The new position will see Tracey work closely with Stephen and the rest of the team &#8230; <!--a href="http://www.justchecking.co.uk/2013/04/20/just-checking-appoints-regional-commissioning-manager-tracey-swift/">Continue reading <span class="meta-nav">&#8594;</span></a-->]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_9642" class="wp-caption alignright" style="width: 310px"><a href="http://www.justchecking.co.uk/wp-content/uploads/2013/05/GD9C1580-web.jpg"><img class="size-medium wp-image-9642" alt="GD9C1580 web" src="http://www.justchecking.co.uk/wp-content/uploads/2013/05/GD9C1580-web-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Tracey Swift and Stephen Wales</p></div></p>
<p>Just Checking is pleased to welcome Regional Commissioning Manager Tracey Swift to our team. Her appointment follows that of National Commissioning Manager Stephen Wales.</p>
<p>The new position will see Tracey work closely with Stephen and the rest of the team to develop the adoption and implementation of Just Checking throughout the UK.</p>
<p>Tracey said: &#8220;I’m looking forward to working with both local authorities and clinical commissioning groups to ensure they get the best from Just Checking. This powerful assessment tool can result in signficant cost savings and cost avoidance whilst concurrently providing objective and robust care pathways.</p>
<p>By working closely with commissioners to identify the areas where Just Checking can be targeted to greatest effect, I look forward to seeing improved, positive and sustainable outcomes.”</p>
<p>Tracey&#8217;s previous roles include Product Specialist at DynaVox, a leading provider of speech-generating devices. Stephen said: &#8220;The knowledge and enthusiasm that Tracey brings to the team is tremendous. Her previous experience makes her a fantastic asset to both ourselves and those we work with.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justchecking.co.uk/2013/04/20/just-checking-appoints-regional-commissioning-manager-tracey-swift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carol&#8217;s Voice: Keeping mum at home</title>
		<link>http://www.justchecking.co.uk/2013/04/11/carols-voice-keeping-mum-at-home/</link>
		<comments>http://www.justchecking.co.uk/2013/04/11/carols-voice-keeping-mum-at-home/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:50:40 +0000</pubDate>
		<dc:creator>Just Checking</dc:creator>
				<category><![CDATA[Your Voice]]></category>

		<guid isPermaLink="false">http://www.justchecking.co.uk/?p=9546</guid>
		<description><![CDATA[When her mum was diagnosed with dementia, it was vital for Carol to support her to stay at home. Read more about her story. <!--a href="http://www.justchecking.co.uk/2013/04/11/carols-voice-keeping-mum-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a-->]]></description>
				<content:encoded><![CDATA[When her mum was diagnosed with dementia, it was vital for Carol to support her to stay at home. Read more about her story. <!--a href="http://www.justchecking.co.uk/2013/04/11/carols-voice-keeping-mum-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a-->]]></content:encoded>
			<wfw:commentRss>http://www.justchecking.co.uk/2013/04/11/carols-voice-keeping-mum-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Checking captures 3 million lives each week</title>
		<link>http://www.justchecking.co.uk/2013/03/30/just-checking-captures-3-million-lives-each-week/</link>
		<comments>http://www.justchecking.co.uk/2013/03/30/just-checking-captures-3-million-lives-each-week/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 14:55:24 +0000</pubDate>
		<dc:creator>Just Checking</dc:creator>
				<category><![CDATA[News for Professionals]]></category>

		<guid isPermaLink="false">http://www.justchecking.co.uk/?p=9660</guid>
		<description><![CDATA[Just Checking now captures more than 3 million activities of daily living every week – its  own ‘3millionlives’. The ‘3millionlives’ initiative is about transforming service delivery for people with long term conditions or social care needs, by utilising telehealth and &#8230; <!--a href="http://www.justchecking.co.uk/2013/03/30/just-checking-captures-3-million-lives-each-week/">Continue reading <span class="meta-nav">&#8594;</span></a-->]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.justchecking.co.uk/wp-content/uploads/2013/03/3millionlives-logo.jpg"><img class="wp-image-9665 alignright" alt="3millionlives logo" src="http://www.justchecking.co.uk/wp-content/uploads/2013/03/3millionlives-logo-287x300.jpg" width="170.4" height="178.2" /></a>Just Checking now captures more than 3 million activities of daily living every week – its  own ‘3millionlives’.</p>
<p>The ‘3millionlives’ initiative is about transforming service delivery for people with long term conditions or social care needs, by utilising telehealth and telecare within health and social care.  The Department of Health believes that at least three million people with long term conditions or social care needs could benefit from the use of telehealth and telecare services.</p>
<p>Care professionals use Just Checking for assessment and care planning.  People with early dementia usually continue to hold a good daily pattern in the familiarity of their own home, so it is about understanding when and where to target care to best effect.  80% of councils are using Just Checking for assessment.</p>
<p>But the potential impact on families is greater.  Families use Just Checking to keep a gentle eye on their relative, and manage things on a daily basis, sharing arrangements with other family members, friends and paid-for care services,  and being able to see the impact of the ‘caring network’ around the person.  Specific risks can be managed with a combination of services and telecare, and more emphasis put on social interaction.  The result is a person can be supported in their own home where they want to be and where they function best, in many cases to the end of their days.</p>
<p>With 800,000 cases of dementia and a 30% rise predicted over the next 15 years, new, more sustainable ways of managing life with dementia have to develop.</p>
<p>Remote activity monitoring gives families a tool to self-manage the home support for a loved one.  Its’ application is wide.  With a 50% rise in the number of people over 65 years, and 100% rise in people over 85 years by 2030<a title="" href="file:///S:/Sales%20&amp;amp;%20Marketing/Marketing/PR/PR%20Campaign/2012-13/Press%20Releases/3millionlives.docx#_edn1">[i]</a>, the innovative use of remote monitoring is set to become part of the mix of social care.</p>
<p>&nbsp;</p>
<p>Notes</p>
<p>3million lives is an initiative between the Department of Health and industry to encourage the take up of telehealth and telecare. The Department of Health (DH) believes that at least three million people with long term conditions and/or social care needs could benefit from the use of telehealth and telecare services. Implemented effectively as part of a whole system redesign of care, telehealth and telecare can alleviate pressure on long term NHS costs and improve people’s quality of life through better self-care in the home setting.</p>
<div><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="file:///S:/Sales%20&amp;amp;%20Marketing/Marketing/PR/PR%20Campaign/2012-13/Press%20Releases/3millionlives.docx#_ednref1">[i]</a> 51% more people aged 65 and over in England in 2030 compared to 2010,</p>
<p>101% more people aged 85 and over in England in 2030 compared to 20102</p>
<p>Source: House of Lords Select Committee on Public Service and Demographic Change, Ready for Ageing?  Report, March 2013.</p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.justchecking.co.uk/2013/03/30/just-checking-captures-3-million-lives-each-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s Society releases tips to help people with dementia live at home</title>
		<link>http://www.justchecking.co.uk/2013/03/21/alzheimers-society-releases-tips-to-help-people-with-dementia-live-at-home-2/</link>
		<comments>http://www.justchecking.co.uk/2013/03/21/alzheimers-society-releases-tips-to-help-people-with-dementia-live-at-home-2/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:29:25 +0000</pubDate>
		<dc:creator>Just Checking</dc:creator>
				<category><![CDATA[News for Professionals]]></category>

		<guid isPermaLink="false">http://www.justchecking.co.uk/?p=9490</guid>
		<description><![CDATA[Today, Alzheimer’s Society has released its top tips on how people with dementia can live at home for longer. This follows the news that over 1 in 10 people living with dementia go in to residential care earlier than needed &#8230; <!--a href="http://www.justchecking.co.uk/2013/03/21/alzheimers-society-releases-tips-to-help-people-with-dementia-live-at-home-2/">Continue reading <span class="meta-nav">&#8594;</span></a-->]]></description>
				<content:encoded><![CDATA[<p>Today, Alzheimer’s Society has released its top tips on how people with dementia can live at home for longer. This follows the news that over 1 in 10 people living with dementia go in to residential care earlier than needed due to limited support and awareness of services available.</p>
<p>As part of an alliance with Argos, Homebase, and its sister charities in Scotland and Ireland, they will confront the problem, helping thousands to stay at home longer and enjoy being part of the community. The money raised will be used to fund initiatives such as Singing for the Brain therapy groups, Dementia Cafes, and Dementia Support Workers.</p>
<p>The tips cover a number of ways in which someone with dementia can be supported at home for longer, including contacting social services, and using assistive technologies to help keep someone safe. You can read them <a title="Stay at home top tips" href="http://alzheimers.org.uk/hometips" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justchecking.co.uk/2013/03/21/alzheimers-society-releases-tips-to-help-people-with-dementia-live-at-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s Society releases tips to help people with dementia live at home</title>
		<link>http://www.justchecking.co.uk/2013/03/19/alzheimers-society-releases-tips-to-help-people-with-dementia-live-at-home/</link>
		<comments>http://www.justchecking.co.uk/2013/03/19/alzheimers-society-releases-tips-to-help-people-with-dementia-live-at-home/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:22:27 +0000</pubDate>
		<dc:creator>Just Checking</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[News for Families]]></category>

		<guid isPermaLink="false">http://www.justchecking.co.uk/?p=9475</guid>
		<description><![CDATA[Today, Alzheimer’s Society has released its top tips on how people with dementia can live at home for longer. This follows the news that over 1 in 10 people living with dementia go in to residential care earlier than needed &#8230; <!--a href="http://www.justchecking.co.uk/2013/03/19/alzheimers-society-releases-tips-to-help-people-with-dementia-live-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a-->]]></description>
				<content:encoded><![CDATA[<p>Today, Alzheimer’s Society has released its top tips on how people with dementia can live at home for longer. This follows the news that over 1 in 10 people living with dementia go in to residential care earlier than needed due to limited support and awareness of services available.</p>
<p>As part of an alliance with Argos, Homebase, and its sister charities in Scotland and Ireland, they will confront the problem, helping thousands to stay at home longer and enjoy being part of the community. The money raised will be used to fund initiatives such as Singing for the Brain therapy groups, Dementia Cafes, and Dementia Support Workers.</p>
<p>The tips cover a number of ways in which someone with dementia can be supported at home for longer, including contacting social services, and using assistive technologies to help keep someone safe. You can read them <a title="Stay at home top tips" href="http://alzheimers.org.uk/hometips" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justchecking.co.uk/2013/03/19/alzheimers-society-releases-tips-to-help-people-with-dementia-live-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Voice: turning up the volume for those living with dementia</title>
		<link>http://www.justchecking.co.uk/2013/03/04/your-voice-turning-up-the-volume-for-those-living-with-dementia-2/</link>
		<comments>http://www.justchecking.co.uk/2013/03/04/your-voice-turning-up-the-volume-for-those-living-with-dementia-2/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:36:21 +0000</pubDate>
		<dc:creator>Just Checking</dc:creator>
				<category><![CDATA[News for Professionals]]></category>

		<guid isPermaLink="false">http://www.justchecking.co.uk/?p=9384</guid>
		<description><![CDATA[Following the launch of a new version of Just Checking, designed specifically for the needs of the friends and family of those who live alone and have dementia the company is launching ‘Your Voice’. “Dementia is increasingly widespread; over 800,000 &#8230; <!--a href="http://www.justchecking.co.uk/2013/03/04/your-voice-turning-up-the-volume-for-those-living-with-dementia-2/">Continue reading <span class="meta-nav">&#8594;</span></a-->]]></description>
				<content:encoded><![CDATA[<p>Following the launch of a new version of Just Checking, designed specifically for the needs of the friends and family of those who live alone and have dementia the company is launching ‘Your Voice’.</p>
<p>“Dementia is increasingly widespread; over 800,000 people in the UK have dementia, a figure that is expected to rise by 25% over the next decade,” explained Celia Price, director and founder of Just Checking. “Whatever its cause it ultimately robs a person of their sense of identity and has a big impact on their family and friends but a diagnosis does not mean that this will be the position overnight. With the right tools, knowledge and support it is possible for individuals to go on living independent lives, in some cases for many years. This positive outlook is rarely discussed, which is why we have launched ‘Your Voice’. We want to help people with dementia as well as their friends, family and carers speak out about their experiences and share their constructive ideas.”</p>
<p>As part of this campaign the company has compiled answers to the questions families most commonly ask, is broadcasting the thoughts of the friends and family of those with dementia, running a series of webinars, forums and planning competitions that will give sufferers and their friends and family a way to raise their voice.</p>
<p>Those who wish to follow and participate in the campaign should visit the company’s Facebook page, www.facebook.com/JustChecking or email us at yourvoice@justchecking.co.uk.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justchecking.co.uk/2013/03/04/your-voice-turning-up-the-volume-for-those-living-with-dementia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace of mind for friends and family of dementia sufferers: launch of Just Checking for consumers</title>
		<link>http://www.justchecking.co.uk/2013/03/04/peace-of-mind-for-friends-and-family-of-dementia-sufferers-launch-of-just-checking-for-consumers/</link>
		<comments>http://www.justchecking.co.uk/2013/03/04/peace-of-mind-for-friends-and-family-of-dementia-sufferers-launch-of-just-checking-for-consumers/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:58:19 +0000</pubDate>
		<dc:creator>Just Checking</dc:creator>
				<category><![CDATA[News for Professionals]]></category>

		<guid isPermaLink="false">http://www.justchecking.co.uk/?p=9377</guid>
		<description><![CDATA[Recognising that families are increasingly using Just Checking for the on-going daily support of a relative with dementia in their own home, the new version has functions specifically designed to meet the needs of the family and carers. Just Checking &#8230; <!--a href="http://www.justchecking.co.uk/2013/03/04/peace-of-mind-for-friends-and-family-of-dementia-sufferers-launch-of-just-checking-for-consumers/">Continue reading <span class="meta-nav">&#8594;</span></a-->]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="How we help families" alt="How we help families" src="http://www.justchecking.co.uk/wp-content/uploads/2011/10/LOW-iphone-black.jpg" width="256" height="358" /><br />
Recognising that families are increasingly using Just Checking for the on-going daily support of a relative with dementia in their own home, the new version has functions specifically designed to meet the needs of the family and carers. </p>
<p>Just Checking uses motion sensors and the mobile phone network to provide real time data, displayed as a chart of activity on a secure website, on the movement of a person in their home.  This means people with dementia can live independently for longer in their home. To date the Just Checking system has been used for the assessment and care of people with dementia by more than 75% of UK local authorities, as well as by NHS trusts and major care providers.  </p>
<p>Families can use Just Checking to structure the right care packages, be certain carers are visiting when expected and that their loved one is coping alone at home.  Users can set up the system to suit their loved one’s routine with alerts for circumstances that might need a closer look, such as a person not following their normal routine, but not for emergencies.</p>
<p>“Text or email alerts are a good way of drawing attention to something that might need attention but is not a time critical emergency,” explained director of Just Checking, Celia Price.  “We know that any response to an alert relies on the relative being able to pick up the text and so Just Checking does exactly that; it ‘just checks’ that all is well and let’s someone know if they need to take a closer look.  It is not an alarm system.”</p>
<p>The alerts include:</p>
<ul class="list-with-ticks">
<li>Exit property: if an exterior door is used and no activity is detected in the property.</li>
<li>Not up and about: if there is no sign of life by a specified time in the morning.</li>
<li>Visitor late: with carers expected at certain times an alert can be sent if the front door is not opened as expected.</li>
<li>Door left open: if a door is left open for longer than a specified time.  This will send an alert if the door has not been shut securely.</li>
</ul>
<p>This new version of Just Checking, designed specifically for consumers, presents a new opportunity to telecare providers, offering a response service for relatives living in other parts of the country or who have work and other commitments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justchecking.co.uk/2013/03/04/peace-of-mind-for-friends-and-family-of-dementia-sufferers-launch-of-just-checking-for-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
